Overview
Live operator metrics, settled to Robinhood Chain every block.
Paid actions (24h)
749
+12.4%
Earnings (24h)
$32.64
+8.1%
Live robots
2 / 4
stable
Network uptime
99.2%
30d
Actions volume
Last 14 days · per-action billing
Fee split (this week)
Where every paid action flows
Operator
88%Stakers
5%Treasury
4%Burn
3%Recent actions
Real-time paid-action stream
| Time | Robot | Action | Wallet | Amount | Proof | Status |
|---|---|---|---|---|---|---|
| 14:59 | Arm-Alpha | grasp() | wlt_u1nh | $0.020 | settled | |
| 14:52 | Rover-Bravo | move() | wlt_jaz3 | $0.090 | settled | |
| 14:45 | Claw-Charlie | scan() | wlt_zxj1 | $0.160 | settled | |
| 14:38 | Drone-Delta | lift() | wlt_9jox | $0.230 | pending | |
| 13:31 | Arm-Alpha | rotate() | wlt_dzxf | $0.300 | settled | |
| 13:24 | Rover-Bravo | stream() | wlt_ueeg | $0.370 | disputed |
Showing latest 6 · view all in Actions tab